Ce sont des ports utilisés ou réservés par I2P, dont ceux pour les greffons connus, les substituts habituels et les applications connexes typiques.
Note that many of these are not installed or enabled by default. There is more information in the FAQ. See also the documentation for individual plugins. Plugin authors please add any ports you use here. For new plugins, we recommend using the next available port in the 767x range.
Port | Usage |
---|---|
123 | SNTP |
1488 | XD client web UI (old) |
1776 | XD client web UI (new) |
1900 | UPnP SSDP UDP multicast listener |
2827 | BOB Bridge |
3456 | Tahoe-LAFS-Controller Plugin |
3458 | Tahoe-LAFS-Controller Plugin |
3459 | Tahoe-LAFS-Controller Plugin |
4444 | HTTP Proxy |
4445 | HTTPS Proxy |
4691 | Monotone Server (reserve) |
6667 | IRC Proxy (alt) |
6668 | IRC Proxy |
6669 | IRC Proxy (alt) |
7644 | HTTP Proxy (I2P Browser mode) |
7647 | Console (I2P Browser mode) |
7650 | I2PControl Plugin |
7651 | UPnP (alt - retries going down) |
7652 | UPnP HTTP TCP event listener |
7653 | UPnP SSDP UDP search response listener |
7654 | I2CP |
7655 | SAM Bridge (UDP) |
7656 | SAM Bridge (TCP) |
7657 | Router Console |
7658 | I2P Site (Jetty) |
7659 | SMTP Proxy |
7660 | POP3 Proxy |
7661 | Pebble Plugin |
7661 | I2PBote Plugin SMTP |
7662 | Zzzot Plugin |
7662 | I2PBote Plugin IMAP |
7663 | ?? Plugin ?? |
7664 | JAMWiki Plugin |
7667 | Router Console SSL |
7668 | I2P Site SSL |
7669 | Garlic Farm |
7670 | Git SSH |
7672 | Railroad Plugin |
endroit recommandé pour de nouveaux greffons/applications | |
7680 | don't use - Windows Delivery Optimization |
8002 | I2PSnark (standalone install only) |
8003 | I2PSnark SSL (standalone install only) |
8118 | Privoxy (reserve) |
8123 | Tor Polipo (reserve) |
8887 | Old default router network port |
8888 | Freenet (reserve) |
8997 | Monotone Proxy (alt) |
8998 | Monotone Proxy |
8999 | Monotone Proxy (alt) |
9050 | Tor SOCKS Proxy (reserve) |
9051-9053 | SOCKS Proxy (typ) |
9150 | Tor Browser SOCKS Proxy (reserve) |
9152-9153 | Tor Messenger Socks and Control ports (reserve) |
9151-30777 | Router network port (random, selected at install time) |
11371 | SKS/GPG Key Server (reserve) |
31000 | Wrapper |
31001-31999 | Wrapper (alt - retries going up) |
32000 | Wrapper |
65534 | Neodatis Plugin |